T-Shirt
Size | Chest | Body Length | Sleeve Length |
XS | 35 | 27 | 7 |
S | 38 | 28 | 8 |
M | 41 | 29 | 8.5 |
L | 44 | 30 | 9 |
XL | 48 | 31 | 9.5 |
2XL | 52 | 32 | 10 |
3XL | 56 | 33 | 10.5 |
Long Sleeve
Size | Chest | Front Length | Sleeve Length |
S | 37 | 28 | 26 |
M | 40 | 29 | 26.5 |
L | 43 | 30 | 27 |
XL | 47 | 31 | 27.5 |
2XL | 51 | 32 | 28 |
Hoodie
Size | Chest | Front Length | Sleeve Length |
S | 40 | 27 | 34 |
M | 44 | 28 | 35 |
L | 48 | 29 | 36 |
XL | 52 | 30 | 37 |
2XL | 56 | 31 | 39 |
3XL | 60 | 31 | 39 |
Youth
Size | Chest | Front Length | Sleeve Length |
XS | 28 | 19 | 6.5 |
S | 31 | 20.5 | 6.75 |
M | 34 | 22 | 7 |
L | 37 | 23.5 | 7.25 |
XL | 40 | 25 | 7.5 |
Joggers
Size | Waist | Hip | Inseam + Cuff |
S | 28-30 | 39 | 30 |
M | 30-32 | 40 | 30 |
L | 34-36 | 41 | 30 |
XL | 38 | 42.5 | 30 |
2XL | 40-42 | 43.5 | 30 |
3XL | 44 | 44.5 | 30 |
4XL | 46 | 45.5 | 30 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device