Find the perfect size and shop for your favorite fit with confidence.
Size Chart & Measurements
Find a Fit
CREW NECK T-SHIRTS
LABEL SIZING | SHOULDER WIDTH | CHEST / BUST |
XTRA SMALL | 27 | 17 1/2 |
SMALL | 28 | 19 |
MEDIUM | 29 | 20 1/2 |
LARGE | 30 | 22 |
XTRA LARGE | 31 | 24 |
2 XTRA LARGE | 32 | 26 |
3 XTRA LARGE | 33 | 28 |
All around comfortable and lightweight . Printer's preferred fabric for discharge and DTG printing.
Knit, dyed, cut and sewn in the USA
DOMINATNT SPECS: 100% Combed Ring-Spun Cotton and 90/10 Cotton/Polyester in color Heather Gray / 32 singles. 145 grams/4.3oz.
LONG SLEEVE
LABEL SIZING | SHOULDER WIDTH | CHEST / BUST |
XTRA SMALL | 27 | 17 1/2 |
SMALL | 28 | 18 1/2 |
MEDIUM | 29 | 20 |
LARGE | 30 | 21 1/2 |
XTRA LARGE | 31 | 23 1/2 |
2 XTRA LARGE | 32 | 25 1/2 |
3 XTRA LARGE | 33 | 26 1/2 |
All around comfortable and lightweight . Fine Jersey fabric
DOMINATNT SPECS: 100% Combed Ring-Spun Cotton and 90/10 Cotton/Polyester in color Heather Gray / 32 singles. 145 grams/4.3oz.
HOODIES & SWEATS
LABEL SIZING | SLEEVE LENGTH* | CHEST / BUST |
XTRA SMALL | 33 1/2 | 19 |
SMALL | 34 1/2 | 20 |
MEDIUM | 35 1/2 | 22 |
LARGE | 36 1/2 | 24 |
XTRA LARGE | 37 1/2 | 26 |
2 XTRA LARGE | 38 1/2 | 27 |
3 XTRA LARGE | 39 1/2 | 28 |
*Sleeve measurements taken from center back including wrist cuff
Soft, mid weight fleece and generous fit for comfort. Features a jersey lined hood, heavy gauge drawcord with metal eyelets and 1x1 ribbing at cuffs and waistband.
DOMINATNT SPECS: Jersey lined hood / split stitch double needle sewing on all seams / twill neck tape / 1x1 ribbing at cuffs & waistband / metal eyelets / Standard fit
SHORTS
LABEL SIZING | WAIST | HIPS | INSEAM |
XTRA SMALL | 23 3/4 | 29 | 7 |
SMALL | 27 | 32 | 7 |
MEDIUM | 30 1/4 | 37.5 | 7 |
LARGE | 33 1/2 | 42 | 7 |
XTRA LARGE | 36 3/4 | 43 | 7 |
2 XTRA LARGE | 41 1/2 | 46 | 7 |
3 XTRA LARGE | 46 1/2 | 49 | 8 |
Comfort and style. Out shorts take the Hooper's Aesthetic to vibrant new fits.
DOMINATNT SPECS: 100% Polyester Light weight Breathable HC Lite Fabric, Pockets, 5cm wide elastic band, Vibrant Sublimation
WINDBREAKERS & JACKETS
LABEL SIZING | SLEEVE | TORSO | 1/2 CHEST |
XTRA SMALL | 27 | 24 | 19 |
SMALL | 27 7/8 | 25 | 20 1/2 |
MEDIUM | 29 1/2 | 27 1/2 | 21 3/4 |
LARGE | 30 1/2 | 29 | 23 |
XTRA LARGE | 32 1/2 | 31 | 25 1/4 |
2 XTRA LARGE | 33 1/2 | 32 | 26 1/2 |
3 XTRA LARGE | 33 1/2 | 33 | 27 1/2 |
Our Windbreakers & Jackets are an absolute year-round fit. Mostly made with lightweight Polyester for the active lifestyle.
DOMINATNT SPECS: 100% Polyester / waterproof Rip-Stop fabric. Loose Fit Lightweight Shell Material: POLYESTER / NYLON Lightweight Elastic Sleeve Cuffs
PANTS & JOGGERS
LABEL SIZING | WAIST | BACK CROTCH | FRONT CROTCH | INSEAM | FULL LENGTH |
XTRA SMALL | 20 | 12 1/2 | 10 1/2 | 27 1/2 | 37 1/2 |
SMALL | 28 1/2 | 13 1/2 | 11 1/2 | 29 1/2 | 39 |
MEDIUM | 31 | 14 | 12 1/2 | 30 1/2 | 41 |
LARGE | 33 1/2 | 15 1/2 | 12 3/4 | 31 | 42 1/2 |
XTRA LARGE | 36 1/4 | 16 | 13 1/2 | 31 1/2 | 43 |
2 XTRA LARGE | 39 | 16 1/2 | 14 | 32 | 44 1/2 |
3 XTRA LARGE | 42 | 18 | 15 | 32 3/4 | 45 |
Feel the Fleece: Our Cotton-Fleece + Elastane fabric combination is one of a kind, Engeneering for comfort upon skin contact. Because first impressions are everything.
DOMINATNT SPECS: When selecting Polyester farbic joggers, please consider a size up. As the fabric components in makeup may result in some shrinkage.
LABEL SIZING | WAIST | BACK CROTCH | FRONT CROTCH | INSEAM | FULL LENGTH |
YSM | 24 | 11.5 | 8.5 | 24.5 | 33 |
YMEDIUM | 25 | 12 | 9 | 27.5 | 34 |
Y LARGE | 26 | 12.5 | 9.5 | 26 | 35.5 |
Y XLARGE | 27.5 | 13 | 10 | 27 | 36.5 |
Youth Sizing
CREW NECK T-SHIRTS
LABEL | SIZING | CHEST WIDTH | SLEEVE LENGTH |
XTRA SMALL | 4 | 13.5 | 11.5 |
SMALL | 6-8 | 15 | 12.75 |
MEDIUM | 10-12 | 16.5 | 14 |
LARGE | 14-16 | 17.5 | 15.25 |
All around comfortable and lightweight . Printer's preferred fabric for discharge and DTG printing.
Knit, dyed, cut and sewn in the USA
DOMINATNT SPECS: 100% Combed Ring-Spun Cotton and 90/10 Cotton/Polyester in color Heather Gray / 32 singles. 145 grams/4.3oz.
HOODIES & LONG SLEEVES
LABEL SIZING | SLEEVE LENGTH | CHEST WIDTH | BODY LENGTH |
XTRA SMALL | 22 | 13 1/2 | 19 |
SMALL | 25 | 15 | 21 |
MEDIUM | 27 1/2 | 16 | 23 |
LARGE | 28 1/2 | 17 1/2 | 24 |
XTRA LARGE | 29 | 18 1/2 | 27 |
All around comfortable and lightweight . Fine Jersey fabric
DOMINATNT SPECS: 100% Combed Ring-Spun Cotton and 90/10 Cotton/Polyester in color Heather Gray / 32 singles. 145 grams/4.3oz.
SHORTS
LABEL SIZING | WAIST | 1/2 HIPS | CROTCH |
YXTRA SMALL | 20 | 19 | 7.5 |
YSMALL | 21 | 19.5 | 8 |
YMEDIUM | 22 | 20.5 | 8.5 |
YLARGE | 24 | 21 | 9 |
Y XTRA LARGE | 25 | 21.5 | 9 |
Y 2 XTRA LARGE | 25 | 22 | 9.5 |
Y 3 XTRA LARGE | 26 | 22.5 | 9.5 |
Comfort and style. Out shorts take the Hooper's Aesthetic to vibrant new fits.
DOMINATNT SPECS: 100% Polyester Light weight Breathable HC Lite Fabric, Pockets, 5cm wide elastic band, Vibrant Sublimation
PANTS & JOGGERS
LABEL SIZING | WAIST | BACK CROTCH | FRONT CROTCH | INSEAM | FULL LENGTH |
YSM | 25 | 12 | 9 | 24 | 33 |
YMEDIUM | 26 | 12 | 9 | 26 | 34 |
Y LARGE | 26 | 12 | 9 | 27 | 36 |
Y XLARGE | 27.5 | 13 | 10 | 28 | 37 |
Feel the Fleece: Our Cotton-Fleece + Elastane fabric combination is one of a kind, Engeneering for comfort upon skin contact. Because first impressions are everything.
DOMINATNT SPECS: When selecting Polyester farbic joggers, please consider a size up. As the fabric components in makeup may result in some shrinkage.